Model | ELITE HC 2.5 | ELITE HC 3.0 | ELITE 300U | ELITE 600U | Mini ELITE |
---|---|---|---|---|---|
Constant Voltage | Yes | Yes | Yes | Yes | No |
Constant Current | Yes | Yes | Yes | Yes | No |
Output Terminals | 4 sets | 4 sets | 4 sets | 4 sets | 1 set |
Current adjust steps | 0.01-2.5 A in 0.01 A |
0.01-3.0 A in 0.01 A |
1-500 mA in 1 mA |
1-750 mA in 1mA |
- |
Voltage in 1 volt steps | 2-250 V | 2-300 V | 2-300 V | 6-600 V | 50 /80 /100 /120 V |
Output power | 200 W max. | 300 W max. | 90 W max. | 150 W max. | 20 W max. |
Operation Temperature | 0-40ºC | 0-40ºC | |||
Timer | 0-999 mins | - | |||
Display | 3-digit 7-segment LED | - | |||
Touch Pad | Yes | Selectable switch | |||
Alarm | Yes | - | |||
Input Power | 100-240 V, 50-60 Hz | 90-264 V, 50-60 Hz | |||
Dimensions (W x D x H) | 240 x 320 x 73 mm | 84 x 175 x 52 mm | |||
Weight | 2.2 kg | 2 kg | 0.6 kg | ||
Certification | CE | ||||
*The spec is subject to change without prior notice. ** ELITE HC 2.5 /HC 3.0 /300U /600U power supply comply with EN 61010-1 |
ELITE HC series are recommended power supplies for combination as a perfect electrophoresis system.