Model | E-Centrifuge |
---|---|
Speed at rated voltage | Approx. 6400 RPM (under empty load); Approx. 4400 RPM (under full load) |
Relative centrifuge force | Approx. 2046 g (at rated voltage) |
Start/stop button switch | Yes |
Safety interlock switch | Yes |
Indicator light | Red LED indicator |
Rotors | Rotors for 1. 5 / 2.0ml tubes & 16 x 0.2ml PCR tubes |
Power | DC 12V, 1.5 A |
Dimensions (D x H) | 131.9 x 156.7 mm |
Weight | 620g |
Operating environment | 2- 40 °C, Humidity: 80% max., Altitude up to 2,000 m |
Certification | CE |
The spec is subject to change without prior notice. |
Catalog No. | Accessories |
---|---|
1091001 | Angle rotor for 1.5/2.0 mL tubes |
1091002 | Angle rotor for 16 x 0.2 mL strip tubes |
1091004 | O-ring for 1.5/2.0 mL rotor, 6 pcs |
1091005 | Adapters for 0.5/0.4 mL tubes, 6 pcs/pkg |