| Model | SpectroArt 200 | SpectroArt 200S |
|---|---|---|
| Light source | Flash Xenon lamp | |
| Detector | 2048-elements linear silicon CCD array | |
| Display | 7” touch screen TFT LCD | |
| Wavelength range | 200-800 nm | |
| Wavelength accuracy | ± 1.5 from 200-800 nm | |
| Abs/Photometric accuracy | ± 0.01 nm @ 1 & 0.5 AU | |
| Abs/Photometric repeatability | ± 0.01 nm @ 1 AU; ± 0.004 nm @ 0.5 AU | |
| Stray light | < 0.05% @ 600 nm; < 0.1% @ 435 nm | |
| Photometric noise | 0.003 @ 0 AU, 550 nm | |
| Spectral bandwidth | < 2 nm | |
| Absorbance range | 0-3.5 AU | |
| Data collection speed | 10 to 200 ms | |
| Light path | 10 mm | |
| Z-dimension | 8.5 mm | |
| Multiple wavelength | 10 Max. | |
| Sample test repetition | 10 Max. | |
| Analytic data storage | 999 Max. | |
| Kinetic analysis range | 60-6000 sec. | |
| Communication port | RS 232 x 1, USB 2.0 x 2 | |
| Single beam | Yes | |
| Applicable cuvette types | Standard /Semi-micro /Micro-volume | |
| Pre-set single drop analysis | Option | Standard |
| DNA /RNA /Protein /Wavelength | Standard | |
| Kinetics /OD 600 /Scan /FOI | Standard | |
| PC software | Option | |
| Printer | Built-in | |
| dsDNA recommended working range | - | 10-100 μg/mL; 100-8000 μg/mL @ single drop mode |
| Dimensions (W x D x H) | 320 x 255 x 150 mm | |
| Weight | 4.5 kg | |
| Power Input | 100-240 VAC, 50-60 Hz Max. 50 W | |
| Certification | CE | |
| The spec is subject to change without prior notice. | ||
| Catalog No. | Accessories |
|---|---|
| 1211001 | Standard cuvette, 3.5 mL 10 mm light path, quartz, black wall, 2 pcs |
| 1211002 | Semi-micro cuvette, 1.4 mL 10 mm light path, quartz, black wall, 2 pcs |
| 1211003 | Micro cuvette, 700 μL, 10 mm light path, quartz, black wall, 2 pcs |
| 1211005 | Single Drop Fiber-Optic Ultra-Micro Cell 0.7~5 μL, light path 1.0/0.2 mm, 1 pc (TrayCell*) |
| 1211006 | Disposable cuvette, 3.5 mL, 100 pcs/pkg |
| 1211011 | Cap for TrayCell*, light path 0.1 mm, Quartz SUPRASIL ® with aluminum mirror |
| 1211014 | Liquid Holmium Oxide wavelength reference standard |
| 1211015 | Micro cuvette, Z-8.5 mm, 10 mm light path, 50-100 μL sample volume, black wall, Quartz, 1 pc |
| 1211016 | Micro cuvette, Z-8.5 mm, 10 mm light path, 30-100 μL sample volume, black wall, Quartz, 1 pc |
| 1211021 | Neutral Density Filter Set |
| 1211022 | Potassium Dichromate |
| 1212001 | Thermal printer paper, 5 rolls/pkg |
| 1212011 | SpectroArt 200 Single drop software upgrade package |
| 1212012 | PC Software with USB cable |
| 1212013 | Calibration fee of ART200 |
| 1212301 | 3Q document with tools for SpectroArt200 |
| *TrayCell is a product from Hellma ®and Hellma® is a registered trademark of Hellma GmbH & Co. KG | |