Model | CB-1 |
---|---|
Temperature range | 0ºC to 75ºC |
Pre-set temperatures | Eight (4, 16, 25, 37, 42, 55, 65, and 72ºC) |
Temperature accuracy | ± 0.5ºC full range |
Cooling performance | 30 minutes (from 25ºC to 0ºC) |
Temperature control | PID microprocessor controlled |
Temperature calibration | Pre-calibrated |
Display | LCD display |
Heating/Cooling element | Peltier |
Over temperature cutoff | 100ºC |
Power | AC 100-240 V, 50-60 Hz with 75 W |
Cabin dimensions (W x D x H) | 107 x 71 x 38 mm |
Dimensions (W x D x H) | 200 x 304 x 184 mm |
Weight | 6.5 kg |
Certification | CE |
The spec is subject to change without prior notice. |
Model | CB-1 | ||||
---|---|---|---|---|---|
Material | Aluminum | ||||
Size (W x D x H) | 107 x 71 x 38 mm | ||||
Surface treatment | Solid anodized | ||||
Block type | 48 wells multi-size | ||||
Tube size | 8 x 0.2 mL | 21 x 0.5 mL | 15 x 1.5 mL | 4 x 2.0 mL | 35 x 1.5 mL |
Hole I.D. | 6.5 mm | 8 mm | 11 mm | 13 mm | 11 mm |
Hole depth | 20 mm | 29 mm | 34.5 mm | 34.5 mm | 34.5 mm |
The spec is subject to change without prior notice. |
Catalog No. | Accessories |
---|---|
1093101 | 48-well aluminum block for CB-1 |
1093102 | 35-well aluminum block (1.5 mL tube) for CB-1 |
1093201 | 48 well-Rubber for block, 1 pc |
1093202 | 35 well-Rubber for block, 1 pc |
1092104 | Block extractor |
1093211 | Electronics thermometer with K type sensor for temperature calibration |